Mavic Mini vs Fimi X8SE: In-Depth Comparison Guide

In the table bellow I will try to compare the most important specs of both foldable drones. I highlighted with red were the Mavic Mini excels and with green were the FiMI X8 shines.
| DJI Mavic Mini | Xiaomi FIMI X8 SE | |
| Size | Folded: 140 × 82 × 57 mm Unfolded: 160 × 202 × 55 mm | Folded: 204 x 106 x 73 mm Unfolded: 287 x 247 x 96 mm |
| Weight | 249 grams | 790 grams |
| Camera | 2.7K (2720×1530@30fps) | 4K (3840×2160@30fps) |
| Max bit rate | 40Mbps | 100Mbps |
| Gimbal | 3-axis | 3-axis |
| FPV | 720p | 720P/1080P |
| Range | 2Km for EC and 4Km for FCC | 5Km |
| Lights | 1 – on tail | 4 – one under each motor |
| Intelligent flight modes | Dronie, Rocket, Circle and Helix | POI flight, Orbit and Drone |
| Active tracking | No | Yes |
| Obstacle avoidance | No | No |
| Geo fence | Yes | No |
| Max flight speed | 13 m/s | 18 m/s |
| Wind resistance | ≤28.8 kph | ≤50 kph |
| Remote controller | Standard, NO Screen | Standard, NO Screen |
| Battery | 2s/2400 mAh | 3s/4500 mAh |
| Flight time | 30 minutes | 33 minutes |
| FAA registration | No | Yes |
| Regular price | $399 order from DJI | $499 order from BG |
Camera
Let’s talk a bit about the camera rig of each quadcopter. While, booth drones feature 3-axis gimbals and 1/2.3″ CMOS image sensor with 12M effective pixels, the FiMi has 4K video recording and the Mavic Mini only 2.7K. Real-time image transmission is made via remote’s down-link. In both cases you need to connect your mobile device (phone or table) to the transmitter using a USB/Lightning cable.
Battery life
While the FIMI X8 is powered by a high power LIPO pack (3s/4500mAh), the Mavic Mini by a small 2s/2400mAh battery. Despite the fact that there is more that twice capacity difference, the MM manages to stay in the air almost same as the X8SE. The raw manufacturer specs says that the MINI has 30 minutes flight time and its rival 33 minutes.
Due to the smaller capacity battery, the Japanese version of the MiniMavic has about 18-19 minutes airborne time (in optimal wind conditions).

No comments:
Post a Comment